# Matched synthetic decision checks

18 cases, six per domain; one Choice, Noul and Score per case. Counts describe this fixed suite only. Noul threshold 0.5; Score rounded half-up. No production accuracy or latency ranking is claimed.

| Configuration | Choice matches | Noul matches | Rounded Score matches | Score MAE (0–2) | Invalid / unavailable |
|---|---:|---:|---:|---:|---:|
| jev | 18/18 | 18/18 | 18/18 | 0.0000 | 0 |
| laya-english | 16/18 | 16/18 | 14/18 | 0.3535 | 0 |
| laya-typed-decisions | 18/18 | 16/18 | 15/18 | 0.3349 | 0 |

## By workflow

| Configuration | Domain | Choice | Noul | Rounded Score |
|---|---|---:|---:|---:|
| jev | development | 6/6 | 6/6 | 6/6 |
| jev | devops | 6/6 | 6/6 | 6/6 |
| jev | support | 6/6 | 6/6 | 6/6 |
| laya-english | development | 6/6 | 6/6 | 5/6 |
| laya-english | devops | 6/6 | 5/6 | 4/6 |
| laya-english | support | 4/6 | 5/6 | 5/6 |
| laya-typed-decisions | development | 6/6 | 5/6 | 5/6 |
| laya-typed-decisions | devops | 6/6 | 6/6 | 5/6 |
| laya-typed-decisions | support | 6/6 | 5/6 | 5/6 |

## Every case

Expected and observed columns show Choice / Noul / Score. The match columns follow the registered threshold/rounding rules.

| Configuration | Case | Expected | Observed | Matches |
|---|---|---|---|---|
| jev | dev-01 | implementation / False / 1 | implementation / 0.02 / 1 | True / True / True |
| jev | dev-02 | tests / False / 0 | tests / 0.02 / 0 | True / True / True |
| jev | dev-03 | documentation / True / 2 | documentation / 0.94 / 2 | True / True / True |
| jev | dev-04 | unknown / True / 1 | unknown / 0.96 / 1 | True / True / True |
| jev | dev-05 | implementation / True / 2 | implementation / 0.97 / 2 | True / True / True |
| jev | dev-06 | tests / False / 0 | tests / 0.02 / 0 | True / True / True |
| jev | ops-01 | application / True / 2 | application / 0.97 / 2 | True / True / True |
| jev | ops-02 | network / True / 1 | network / 0.97 / 1 | True / True / True |
| jev | ops-03 | capacity / False / 1 | capacity / 0.02 / 1 | True / True / True |
| jev | ops-04 | unknown / True / 2 | unknown / 0.98 / 2 | True / True / True |
| jev | ops-05 | network / False / 0 | network / 0.02 / 0 | True / True / True |
| jev | ops-06 | application / False / 0 | application / 0.02 / 0 | True / True / True |
| jev | support-01 | access / True / 2 | access / 0.99 / 2 | True / True / True |
| jev | support-02 | billing / False / 0 | billing / 0.01 / 0 | True / True / True |
| jev | support-03 | product / True / 1 | product / 0.98 / 1 | True / True / True |
| jev | support-04 | unknown / True / 0 | unknown / 0.99 / 0 | True / True / True |
| jev | support-05 | access / False / 1 | access / 0.02 / 1 | True / True / True |
| jev | support-06 | product / False / 2 | product / 0.01 / 2 | True / True / True |
| laya-english | dev-01 | implementation / False / 1 | implementation / 0.1465 / 1.0831 | True / True / True |
| laya-english | dev-02 | tests / False / 0 | tests / 0.1844 / 0.3256 | True / True / True |
| laya-english | dev-03 | documentation / True / 2 | documentation / 0.6439 / 1.5421 | True / True / True |
| laya-english | dev-04 | unknown / True / 1 | unknown / 0.8803 / 1.0662 | True / True / True |
| laya-english | dev-05 | implementation / True / 2 | implementation / 0.8995 / 1.4522 | True / True / False |
| laya-english | dev-06 | tests / False / 0 | tests / 0.4722 / 0.2449 | True / True / True |
| laya-english | ops-01 | application / True / 2 | application / 0.6777 / 1.5642 | True / True / True |
| laya-english | ops-02 | network / True / 1 | network / 0.8442 / 1.327 | True / True / True |
| laya-english | ops-03 | capacity / False / 1 | capacity / 0.3248 / 1.0925 | True / True / True |
| laya-english | ops-04 | unknown / True / 2 | unknown / 0.8675 / 1.6939 | True / True / True |
| laya-english | ops-05 | network / False / 0 | network / 0.7926 / 0.5162 | True / False / False |
| laya-english | ops-06 | application / False / 0 | application / 0.2389 / 1.1679 | True / True / False |
| laya-english | support-01 | access / True / 2 | access / 0.2622 / 1.5034 | True / False / True |
| laya-english | support-02 | billing / False / 0 | billing / 0.3594 / 0.07 | True / True / True |
| laya-english | support-03 | product / True / 1 | product / 0.6891 / 1.2246 | True / True / True |
| laya-english | support-04 | unknown / True / 0 | product / 0.6068 / 0.5983 | False / True / False |
| laya-english | support-05 | access / False / 1 | access / 0.3353 / 1.0604 | True / True / True |
| laya-english | support-06 | product / False / 2 | unknown / 0.2944 / 1.6581 | False / True / True |
| laya-typed-decisions | dev-01 | implementation / False / 1 | implementation / 0.2969 / 0.9721 | True / True / True |
| laya-typed-decisions | dev-02 | tests / False / 0 | tests / 0.1945 / 0.2694 | True / True / True |
| laya-typed-decisions | dev-03 | documentation / True / 2 | documentation / 0.4226 / 1.4223 | True / False / False |
| laya-typed-decisions | dev-04 | unknown / True / 1 | unknown / 0.5984 / 1.0892 | True / True / True |
| laya-typed-decisions | dev-05 | implementation / True / 2 | implementation / 0.7153 / 1.6295 | True / True / True |
| laya-typed-decisions | dev-06 | tests / False / 0 | tests / 0.3076 / 0.1772 | True / True / True |
| laya-typed-decisions | ops-01 | application / True / 2 | application / 0.6277 / 1.6241 | True / True / True |
| laya-typed-decisions | ops-02 | network / True / 1 | network / 0.6399 / 1.3693 | True / True / True |
| laya-typed-decisions | ops-03 | capacity / False / 1 | capacity / 0.3071 / 1.0225 | True / True / True |
| laya-typed-decisions | ops-04 | unknown / True / 2 | unknown / 0.6474 / 1.5794 | True / True / True |
| laya-typed-decisions | ops-05 | network / False / 0 | network / 0.2969 / 0.4469 | True / True / True |
| laya-typed-decisions | ops-06 | application / False / 0 | application / 0.2037 / 0.614 | True / True / False |
| laya-typed-decisions | support-01 | access / True / 2 | access / 0.592 / 1.5355 | True / True / True |
| laya-typed-decisions | support-02 | billing / False / 0 | billing / 0.3059 / 0.2241 | True / True / True |
| laya-typed-decisions | support-03 | product / True / 1 | product / 0.5841 / 1.1337 | True / True / True |
| laya-typed-decisions | support-04 | unknown / True / 0 | unknown / 0.2722 / 0.9782 | True / False / False |
| laya-typed-decisions | support-05 | access / False / 1 | access / 0.2859 / 0.9871 | True / True / True |
| laya-typed-decisions | support-06 | product / False / 2 | product / 0.3258 / 1.5468 | True / True / True |
